Skip to content
OFFENSE | | | | | |
Position | 1st Team | 2nd Team | 3rd Team | 4th Team | Suspended |
| | | | | |
QB | Baker Mayfield | Garrett Gilbert | | | |
RB | Nick Chubb | Kareem Hunt | Dontrell Hilliard | D'Ernest Johnson | |
WR | Odell Beckham | Rashard Higgins | KhaDarel Hodge | | |
WR | Jarvis Landry | Damion Ratley | Taywan Taylor | | |
TE | Demetrius Harris | Pharoah Brown | Ricky Seals-Jones | Stephen Carlson | |
LT | Greg Robinson | Justin McCray | | | |
LG | Joel Bitonio | | | | |
C | JC Tretter | Austin Corbett | | | |
RG | Eric Kush | Wyatt Teller | | | |
RT | Chris Hubbard | Justin McCray | Drew Forbes | | |
DEFENSE | | | | | |
Position | 1st Team | 2nd Team | 3rd Team | 4th Team | Suspended |
LDE | Chad Thomas | Bryan Cox Jr. | | | Myles Garrett |
LDT | Devaroe Lawrence | | | | Larry Ogunjobi |
RDT | Sheldon Richardson | Eli Ankou | | | |
RDE | Olivier Vernon | Chris Smith | | | |
WLB | Mack Wilson | | | | |
MLB | Joe Schobert | Sione Takitaki | | | |
SLB | Adarius Taylor | Tae Davis | | | |
LCB | Denzel Ward | T.J. Carrie | Robert Jackson | | |
RCB | Greedy Williams | Terrance Mitchell | Tavierre Thomas | | |
FS | Damarious Randall | Eric Murray | Sheldrick Redwine | | |
SS | Juston Burris | JT Hassell | | | |
Position | 1st Team | 2nd Team | 3rd Team | 4th Team | |
K | Austin Seibert | | | | |
P | Jamie Gillan | | | | |
LS | Charley Hughlett | | | | |
| | | | | |
| | | | | |
INJURED RESERVE | | | | | |
Position | Player | | | | |
C | Lo Falemaka | | | | |
LB | Willie Harvey | | | | |
LB | Christian Kirksey | | | | |
WR | D.J. Montgomery | | | | |
TE | David Njoku | | | | |
QB | Drew Stanton | | | | |
DT | Daniel Ekuale | | | | |
FB | Joe Kerridge | | | | |
PRACTICE SQUAD | | | | | |
Position | Player | | | | |
DT | Brandin Bryant | | | | |
LB | Porter Gustin | | | | |
QB | Eric Dungey | | | | |
WR | Shelton Gibson | | | | |
G | Colby Gossett | | | | |
S | AJ Howard | | | | |
CB | Donnie Lewis Jr. | | | | |
LB | Montrel Meander | | | | |
G | Malcolm Pridgeon | | | | |
S | Tigie Sankoh | | | | |
C | Willie Wright | | | | |
WR | Derrick Willies (IR) | | | | |
Like this:
Like Loading...